Home > Shrewsbury House Prices > Meole Crescent

Sold House Prices in Meole Crescent

This page displays sold house prices for Meole Crescent in Shrewsbury.

Advertisements

Meole Crescent in Shrewsbury SY3 consists predominantly of semi-detached houses. Properties on Meole Crescent typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 1 Meole Crescent, Shrewsbury SY3 9ES
    £132,000 Semi-detached house, Freehold 2nd April 2004
  • 1 Meole Crescent, Shrewsbury SY3 9ES
    £195,000 Semi-detached house, Freehold 4th July 2007
  • 2 Meole Crescent, Shrewsbury SY3 9ET
    £150,000 Semi-detached house, Freehold 8th July 2011
  • 3 Meole Crescent, Shrewsbury SY3 9ES
    £179,000 Terraced house, Freehold 4th May 2007
  • 3 Meole Crescent, Shrewsbury SY3 9ES
    £142,500 Terraced house, Freehold 19th May 2005
  • 3 Meole Crescent, Shrewsbury SY3 9ES
    £60,000 Terraced house, Freehold 4th October 2000
  • 4 Meole Crescent, Shrewsbury SY3 9ET
    £51,500 Terraced house, Freehold 12th May 1997
  • 4 Meole Crescent, Shrewsbury SY3 9ET
    £162,000 Terraced house, Freehold 14th September 2007
  • 5 Meole Crescent, Shrewsbury SY3 9ES
    £195,000 Terraced house, Freehold 14th November 2014
  • 5 Meole Crescent, Shrewsbury SY3 9ES
    £158,000 Terraced house, Freehold 5th January 2009
  • 5 Meole Crescent, Shrewsbury SY3 9ES
    £64,000 Terraced house, Freehold 16th December 1999
  • 7 Meole Crescent, Shrewsbury SY3 9ES
    £89,950 Terraced house, Freehold 6th July 2001
  • 7 Meole Crescent, Shrewsbury SY3 9ES
    £59,950 Terraced house, Freehold 27th February 1998
  • 8 Meole Crescent, Shrewsbury SY3 9ET
    £43,750 Semi-detached house, Freehold 30th May 1997
  • 9 Meole Crescent, Shrewsbury SY3 9ES
    £124,000 Semi-detached house, Freehold 3rd September 2003
  • 9 Meole Crescent, Shrewsbury SY3 9ES
    £172,500 Semi-detached house, Freehold 1st September 2006
  • 10 Meole Crescent, Shrewsbury SY3 9ET
    £73,000 Terraced house, Freehold 4th June 2001
  • 11 Meole Crescent, Shrewsbury SY3 9ES
    £53,500 Terraced house, Freehold 23rd October 1998
  • 12 Meole Crescent, Shrewsbury SY3 9ET
    £56,000 Terraced house, Freehold 22nd October 1997
  • 12 Meole Crescent, Shrewsbury SY3 9ET
    £78,500 Terraced house, Freehold 11th August 2000
  • 12 Meole Crescent, Shrewsbury SY3 9ET
    £158,500 Terraced house, Freehold 19th January 2007
  • 14 Meole Crescent, Shrewsbury SY3 9ET
    £52,900 Terraced house, Freehold 25th September 1997
  • 15 Meole Crescent, Shrewsbury SY3 9ES
    £72,000 Semi-detached house, Freehold 29th May 1998
  • 16 Meole Crescent, Shrewsbury SY3 9ET
    £64,950 Terraced house, Freehold 25th March 1998
  • 16 Meole Crescent, Shrewsbury SY3 9ET
    £162,000 Terraced house, Freehold 27th March 2009
  • 17 Meole Crescent, Shrewsbury SY3 9ES
    £125,000 Semi-detached house, Freehold 18th June 2009
  • 19 Meole Crescent, Shrewsbury SY3 9ES
    £84,000 Semi-detached house, Freehold 17th August 2001
  • 19 Meole Crescent, Shrewsbury SY3 9ES
    £90,000 Semi-detached house, Freehold 10th May 2002
  • 19 Meole Crescent, Shrewsbury SY3 9ES
    £159,950 Semi-detached house, Freehold 17th October 2014
  • 21 Meole Crescent, Shrewsbury SY3 9ES
    £33,500 Terraced house, Freehold 30th May 1997
  • 23 Meole Crescent, Shrewsbury SY3 9ES
    £185,000 Semi-detached house, Freehold 4th August 2005
  • 23 Meole Crescent, Shrewsbury SY3 9ES
    £70,000 Semi-detached house, Freehold 30th April 1999
  • 23 Meole Crescent, Shrewsbury SY3 9ES
    £64,000 Semi-detached house, Freehold 5th June 1997
  • 24 Meole Crescent, Shrewsbury SY3 9ET
    £100,000 Semi-detached house, Freehold 22nd June 2007
  • 25 Meole Crescent, Shrewsbury SY3 9ES
    £58,000 Semi-detached house, Freehold 10th May 1996
  • 26 Meole Crescent, Shrewsbury SY3 9ET
    £161,000 Terraced house, Freehold 22nd August 2011
  • 26 Meole Crescent, Shrewsbury SY3 9ET
    £76,500 Semi-detached house, Freehold 21st December 2000
  • 28 Meole Crescent, Shrewsbury SY3 9ET
    £108,500 Semi-detached house, Freehold 20th December 2002
  • 29 Meole Crescent, Shrewsbury SY3 9ES
    £39,000 Terraced house, Freehold 3rd January 1996
  • 30 Meole Crescent, Shrewsbury SY3 9ET
    £95,000 Terraced house, Freehold 3rd May 2002
  • 32 Meole Crescent, Shrewsbury SY3 9ET
    £52,000 Terraced house, Freehold 2nd August 1996
  • 34 Meole Crescent, Shrewsbury SY3 9ET
    £189,500 Terraced house, Freehold 10th August 2007
  • 34 Meole Crescent, Shrewsbury SY3 9ET
    £62,500 Terraced house, Freehold 6th March 1998
  • 35 Meole Crescent, Shrewsbury SY3 9ES
    £157,000 Semi-detached house, Freehold 26th August 2015
  • 35 Meole Crescent, Shrewsbury SY3 9ES
    £49,000 Semi-detached house, Freehold 30th September 1997
  • 36 Meole Crescent, Shrewsbury SY3 9ET
    £179,000 Terraced house, Freehold 31st August 2007
  • 36 Meole Crescent, Shrewsbury SY3 9ET
    £40,000 Terraced house, Freehold 30th November 1995
  • 37 Meole Crescent, Shrewsbury SY3 9ES
    £140,000 Semi-detached house, Freehold 18th December 2003
  • 37 Meole Crescent, Shrewsbury SY3 9ES
    £50,000 Semi-detached house, Freehold 3rd February 1995
  • 39 Meole Crescent, Shrewsbury SY3 9ES
    £148,000 Semi-detached house, Freehold 22nd March 2006
  • 41 Meole Crescent, Shrewsbury SY3 9ES
    £72,000 Semi-detached house, Freehold 28th September 1999
  • 42 Meole Crescent, Shrewsbury SY3 9ET
    £130,000 Semi-detached house, Freehold 17th April 2003
  • 42 Meole Crescent, Shrewsbury SY3 9ET
    £62,000 Semi-detached house, Freehold 29th April 1999
  • 42 Meole Crescent, Shrewsbury SY3 9ET
    £200,000 Semi-detached house, Freehold 21st March 2014
  • 46 Meole Crescent, Shrewsbury SY3 9ET
    £107,500 Terraced house, Freehold 29th May 2003
  • 46 Meole Crescent, Shrewsbury SY3 9ET
    £160,000 Terraced house, Freehold 11th June 2009
  • 46 Meole Crescent, Shrewsbury SY3 9ET
    £43,500 Terraced house, Freehold 1st May 1998
  • 48 Meole Crescent, Shrewsbury SY3 9ET
    £139,995 Semi-detached house, Freehold 2nd November 2004
  • 48 Meole Crescent, Shrewsbury SY3 9ET
    £165,000 Semi-detached house, Freehold 1st December 2009
  • 49 Meole Crescent, Shrewsbury SY3 9EP
    £177,500 Semi-detached house, Freehold 19th July 2006
  • 52 Meole Crescent, Shrewsbury SY3 9ER
    £179,500 Terraced house, Freehold 7th March 2012
  • 52 Meole Crescent, Shrewsbury SY3 9ER
    £50,000 Semi-detached house, Freehold 17th May 1996
  • 55 Meole Crescent, Shrewsbury SY3 9EP
    £124,000 Semi-detached house, Freehold 15th August 2003
  • 57 Meole Crescent, Shrewsbury SY3 9EP
    £80,000 Semi-detached house, Freehold 15th December 2000
  • 58 Meole Crescent, Shrewsbury SY3 9ER
    £58,500 Semi-detached house, Freehold 16th June 1995
  • 59 Meole Crescent, Shrewsbury SY3 9EP
    £64,500 Semi-detached house, Freehold 30th November 1998
  • 59 Meole Crescent, Shrewsbury SY3 9EP
    £59,950 Semi-detached house, Freehold 31st March 1995
  • 60 Meole Crescent, Shrewsbury SY3 9ER
    £104,000 Semi-detached house, Freehold 27th March 2002
  • 63 Meole Crescent, Shrewsbury SY3 9EP
    £158,000 Semi-detached house, Freehold 21st May 2010
  • 64 Meole Crescent, Shrewsbury SY3 9ER
    £114,000 Semi-detached house, Freehold 19th July 2002
  • 67 Meole Crescent, Shrewsbury SY3 9EP
    £151,000 Semi-detached house, Freehold 9th May 2003
  • 67 Meole Crescent, Shrewsbury SY3 9EP
    £63,000 Semi-detached house, Freehold 11th June 1999
  • 68 Meole Crescent, Shrewsbury SY3 9ER
    £186,000 Semi-detached house, Freehold 28th September 2007
  • 68 Meole Crescent, Shrewsbury SY3 9ER
    £70,000 Semi-detached house, Freehold 23rd August 2000
  • 69 Meole Crescent, Shrewsbury SY3 9EP
    £92,000 Semi-detached house, Freehold 10th October 2001
  • 73 Meole Crescent, Shrewsbury SY3 9EP
    £179,995 Semi-detached house, Freehold 29th August 2014
  • 75 Meole Crescent, Shrewsbury SY3 9EP
    £66,500 Semi-detached house, Freehold 30th November 1998
  • 75 Meole Crescent, Shrewsbury SY3 9EP
    £72,000 Semi-detached house, Freehold 31st March 2000
  • 76 Meole Crescent, Shrewsbury SY3 9ER
    £66,000 Semi-detached house, Freehold 26th May 2000
  • 77 Meole Crescent, Shrewsbury SY3 9EP
    £168,000 Semi-detached house, Freehold 22nd March 2006
  • 79 Meole Crescent, Shrewsbury SY3 9EP
    £62,500 Semi-detached house, Freehold 29th November 1996
  • 79 Meole Crescent, Shrewsbury SY3 9EP
    £67,000 Semi-detached house, Freehold 21st December 1998
  • 80 Meole Crescent, Shrewsbury SY3 9ER
    £49,000 Terraced house, Freehold 20th September 1996
  • 82 Meole Crescent, Shrewsbury SY3 9ER
    £98,000 Terraced house, Freehold 27th June 2003
  • 83 Meole Crescent, Shrewsbury SY3 9EP
    £117,000 Terraced house, Freehold 18th March 2003
  • 86 Meole Crescent, Shrewsbury SY3 9ER
    £155,500 Semi-detached house, Freehold 8th October 2012
  • 87 Meole Crescent, Shrewsbury SY3 9EP
    £147,000 Semi-detached house, Freehold 2nd December 2005
  • 89 Meole Crescent, Shrewsbury SY3 9EP
    £70,000 Semi-detached house, Freehold 23rd October 1998
  • 91 Meole Crescent, Shrewsbury SY3 9EP
    £162,250 Semi-detached house, Freehold 28th February 2006
  • 95 Meole Crescent, Shrewsbury SY3 9EP
    £85,000 Semi-detached house, Freehold 21st December 2000
  • 99 Meole Crescent, Shrewsbury SY3 9EP
    £138,000 Semi-detached house, Freehold 27th April 2009
  • Advertisements

    All sold house price data on Shrewsbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Meole Crescent

    Map showing Meole Crescent in Shrewsbury.