Home > Shrewsbury House Prices > Steepside

Sold House Prices in Steepside

This page displays sold house prices for Steepside in Shrewsbury.

Advertisements

Steepside in Shrewsbury SY3 consists predominantly of semi-detached houses. Properties on Steepside typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 2 Steepside, Shrewsbury SY3 6DR
    £54,000 Detached house, Freehold 19th February 1996
  • 4 Steepside, Shrewsbury SY3 6DR
    £73,000 Detached house, Freehold 11th August 1995
  • 5 Steepside, Shrewsbury SY3 6DS
    £200,000 Detached house, Freehold 30th November 2006
  • 6 Steepside, Shrewsbury SY3 6DR
    £205,000 Detached house, Freehold 25th July 2014
  • 7 Steepside, Shrewsbury SY3 6DS
    £257,500 Detached house, Freehold 3rd February 2006
  • 7 Steepside, Shrewsbury SY3 6DS
    £74,250 Detached house, Freehold 4th April 1996
  • 9 Steepside, Shrewsbury SY3 6DS
    £220,000 Detached house, Freehold 4th January 2013
  • 9 Steepside, Shrewsbury SY3 6DS
    £86,500 Detached house, Freehold 16th July 1999
  • 11 Steepside, Shrewsbury SY3 6DS
    £78,000 Detached house, Freehold 23rd April 1999
  • 12 Steepside, Shrewsbury SY3 6DR
    £69,200 Terraced house, Freehold 24th March 2000
  • 12 Steepside, Shrewsbury SY3 6DR
    £53,950 Terraced house, Freehold 6th January 1998
  • 14 Steepside, Shrewsbury SY3 6DR
    £170,100 Semi-detached house, Freehold 17th February 2012
  • 14 Steepside, Shrewsbury SY3 6DR
    £163,000 Semi-detached house, Freehold 19th December 2005
  • 15 Steepside, Shrewsbury SY3 6DS
    £69,000 Detached house, Freehold 12th December 1997
  • 15 Steepside, Shrewsbury SY3 6DS
    £192,000 Detached house, Freehold 4th July 2014
  • 16 Steepside, Shrewsbury SY3 6DR
    £167,000 Semi-detached house, Freehold 26th March 2010
  • 17 Steepside, Shrewsbury SY3 6DS
    £195,000 Detached house, Freehold 16th March 2007
  • 18 Steepside, Shrewsbury SY3 6DR
    £156,000 Semi-detached house, Freehold 20th April 2007
  • 20 Steepside, Shrewsbury SY3 6DR
    £148,000 Semi-detached house, Freehold 24th April 2009
  • 21 Steepside, Shrewsbury SY3 6DS
    £92,500 Detached house, Freehold 20th October 2000
  • 25 Steepside, Shrewsbury SY3 6DS
    £70,000 Detached house, Freehold 19th September 1997
  • 25 Steepside, Shrewsbury SY3 6DS
    £146,000 Detached house, Freehold 28th June 2002
  • 25 Steepside, Shrewsbury SY3 6DS
    £233,500 Detached house, Freehold 23rd January 2015
  • 25 Steepside, Shrewsbury SY3 6DS
    £207,000 Detached house, Freehold 15th August 2008
  • 28 Steepside, Shrewsbury SY3 6DR
    £168,000 Semi-detached house, Freehold 5th August 2005
  • 28 Steepside, Shrewsbury SY3 6DR
    £180,000 Semi-detached house, Freehold 22nd July 2015
  • 28 Steepside, Shrewsbury SY3 6DR
    £51,000 Semi-detached house, Freehold 31st October 1996
  • 28 Steepside, Shrewsbury SY3 6DR
    £57,500 Semi-detached house, Freehold 10th February 1999
  • 30 Steepside, Shrewsbury SY3 6DR
    £51,000 Semi-detached house, Freehold 26th June 1995
  • 30 Steepside, Shrewsbury SY3 6DR
    £155,000 Semi-detached house, Freehold 27th June 2014
  • 33 Steepside, Shrewsbury SY3 6DS
    £53,500 Detached house, Freehold 11th August 1995
  • 34 Steepside, Shrewsbury SY3 6DR
    £59,500 Semi-detached house, Freehold 28th January 2000
  • 34 Steepside, Shrewsbury SY3 6DR
    £60,000 Semi-detached house, Freehold 7th July 2000
  • 34 Steepside, Shrewsbury SY3 6DR
    £45,000 Semi-detached house, Freehold 15th March 1996
  • 34 Steepside, Shrewsbury SY3 6DR
    £99,000 Semi-detached house, Freehold 5th November 2002
  • 34 Steepside, Shrewsbury SY3 6DR
    £140,000 Semi-detached house, Freehold 18th February 2005
  • 35 Steepside, Shrewsbury SY3 6DS
    £60,000 Detached house, Freehold 20th November 1998
  • 36 Steepside, Shrewsbury SY3 6DR
    £80,725 Semi-detached house, Freehold 29th September 2006
  • 36 Steepside, Shrewsbury SY3 6DR
    £125,000 Semi-detached house, Freehold 6th August 2004
  • 36 Steepside, Shrewsbury SY3 6DR
    £47,000 Semi-detached house, Freehold 14th June 1996
  • 37 Steepside, Shrewsbury SY3 6DS
    £74,500 Detached house, Freehold 12th April 2001
  • 39 Steepside, Shrewsbury SY3 6DS
    £70,500 Detached house, Freehold 29th July 1997
  • 39 Steepside, Shrewsbury SY3 6DS
    £195,000 Detached house, Freehold 1st July 2011
  • 40 Steepside, Shrewsbury SY3 6DR
    £132,000 Semi-detached house, Freehold 23rd July 2004
  • 40 Steepside, Shrewsbury SY3 6DR
    £82,500 Semi-detached house, Freehold 18th October 2001
  • 42 Steepside, Shrewsbury SY3 6DR
    £54,000 Semi-detached house, Freehold 16th May 1997
  • 43 Steepside, Shrewsbury SY3 6DS
    £66,350 Detached house, Freehold 21st November 1997
  • 43 Steepside, Shrewsbury SY3 6DS
    £86,000 Detached house, Freehold 1st June 2000
  • 43 Steepside, Shrewsbury SY3 6DS
    £110,000 Detached house, Freehold 9th April 2002
  • 45 Steepside, Shrewsbury SY3 6DS
    £160,000 Semi-detached house, Freehold 12th July 2013
  • 45 Steepside, Shrewsbury SY3 6DS
    £167,500 Semi-detached house, Freehold 19th June 2007
  • 46 Steepside, Shrewsbury SY3 6DR
    £156,000 Semi-detached house, Freehold 19th December 2007
  • 47 Steepside, Shrewsbury SY3 6DS
    £139,000 Semi-detached house, Freehold 13th February 2004
  • 47 Steepside, Shrewsbury SY3 6DS
    £54,000 Semi-detached house, Freehold 31st October 1997
  • 49 Steepside, Shrewsbury SY3 6DS
    £108,000 Semi-detached house, Freehold 8th August 2002
  • 49 Steepside, Shrewsbury SY3 6DS
    £53,000 Semi-detached house, Freehold 29th September 1997
  • 50 Steepside, Shrewsbury SY3 6DR
    £83,000 Semi-detached house, Freehold 2nd October 2001
  • 50 Steepside, Shrewsbury SY3 6DR
    £148,500 Semi-detached house, Freehold 2nd December 2005
  • 51 Steepside, Shrewsbury SY3 6DS
    £54,000 Semi-detached house, Freehold 11th July 1997
  • 51 Steepside, Shrewsbury SY3 6DS
    £139,950 Semi-detached house, Freehold 6th June 2003
  • 54 Steepside, Shrewsbury SY3 6DR
    £56,800 Semi-detached house, Freehold 8th October 1999
  • 54 Steepside, Shrewsbury SY3 6DR
    £65,995 Semi-detached house, Freehold 19th January 2001
  • 56 Steepside, Shrewsbury SY3 6DR
    £132,500 Semi-detached house, Freehold 27th February 2009
  • 56 Steepside, Shrewsbury SY3 6DR
    £62,950 Semi-detached house, Freehold 8th September 2000
  • 56 Steepside, Shrewsbury SY3 6DR
    £121,340 Semi-detached house, Freehold 7th January 2004
  • 58 Steepside, Shrewsbury SY3 6DR
    £56,950 Semi-detached house, Freehold 22nd October 1999
  • 58 Steepside, Shrewsbury SY3 6DR
    £140,000 Semi-detached house, Freehold 15th October 2009
  • 64 Steepside, Shrewsbury SY3 6DR
    £171,000 Semi-detached house, Freehold 14th July 2006
  • 66 Steepside, Shrewsbury SY3 6DR
    £52,000 Semi-detached house, Freehold 6th March 1998
  • 66 Steepside, Shrewsbury SY3 6DR
    £132,500 Semi-detached house, Freehold 6th May 2005
  • 68 Steepside, Shrewsbury SY3 6DR
    £50,000 Semi-detached house, Freehold 28th November 1997
  • 68 Steepside, Shrewsbury SY3 6DR
    £150,000 Semi-detached house, Freehold 9th January 2009
  • 70 Steepside, Shrewsbury SY3 6DR
    £55,950 Semi-detached house, Freehold 27th March 1998
  • 74 Steepside, Shrewsbury SY3 6DR
    £50,000 Semi-detached house, Freehold 18th August 1995
  • 78 Steepside, Shrewsbury SY3 6DR
    £54,950 Semi-detached house, Freehold 9th January 1998
  • 82 Steepside, Shrewsbury SY3 6DR
    £154,500 Semi-detached house, Freehold 6th April 2009
  • 82 Steepside, Shrewsbury SY3 6DR
    £45,250 Semi-detached house, Freehold 5th May 1995
  • 84 Steepside, Shrewsbury SY3 6DR
    £49,000 Semi-detached house, Freehold 11th February 1998
  • 84 Steepside, Shrewsbury SY3 6DR
    £190,000 Semi-detached house, Freehold 25th August 2006
  • 84 Steepside, Shrewsbury SY3 6DR
    £45,500 Semi-detached house, Freehold 14th June 1995
  • 84 Steepside, Shrewsbury SY3 6DR
    £71,500 Semi-detached house, Freehold 7th June 2001
  • 86 Steepside, Shrewsbury SY3 6DR
    £52,000 Semi-detached house, Freehold 23rd April 1999
  • 88 Steepside, Shrewsbury SY3 6DR
    £81,750 Semi-detached house, Freehold 14th September 2001
  • 88 Steepside, Shrewsbury SY3 6DR
    £165,000 Semi-detached house, Freehold 31st August 2007
  • 92 Steepside, Shrewsbury SY3 6DR
    £47,500 Semi-detached house, Freehold 16th August 1996
  • 92 Steepside, Shrewsbury SY3 6DR
    £55,000 Semi-detached house, Freehold 12th March 1999
  • 94 Steepside, Shrewsbury SY3 6DR
    £64,000 Semi-detached house, Freehold 1st September 2000
  • 94 Steepside, Shrewsbury SY3 6DR
    £45,700 Semi-detached house, Freehold 7th June 1995
  • 96 Steepside, Shrewsbury SY3 6DR
    £156,000 Semi-detached house, Freehold 6th December 2010
  • 96 Steepside, Shrewsbury SY3 6DR
    £148,500 Semi-detached house, Freehold 13th May 2005
  • 96 Steepside, Shrewsbury SY3 6DR
    £99,500 Semi-detached house, Freehold 3rd January 2003
  • 96 Steepside, Shrewsbury SY3 6DR
    £44,500 Semi-detached house, Freehold 23rd October 1995
  • 96 Steepside, Shrewsbury SY3 6DR
    £167,000 Semi-detached house, Freehold 30th May 2014
  • 100 Steepside, Shrewsbury SY3 6DR
    £153,000 Detached house, Freehold 17th June 2005
  • 100 Steepside, Shrewsbury SY3 6DR
    £179,000 Detached house, Freehold 22nd February 2013
  • 106 Steepside, Shrewsbury SY3 6DR
    £164,500 Semi-detached house, Freehold 2nd August 2007
  • 106 Steepside, Shrewsbury SY3 6DR
    £130,000 Semi-detached house, Freehold 19th May 2004
  • 112 Steepside, Shrewsbury SY3 6DR
    £45,500 Semi-detached house, Freehold 31st January 1997
  • 112 Steepside, Shrewsbury SY3 6DR
    £143,995 Semi-detached house, Freehold 6th September 2006
  • 116 Steepside, Shrewsbury SY3 6DR
    £166,000 Semi-detached house, Freehold 28th February 2011
  • 120 Steepside, Shrewsbury SY3 6DR
    £59,500 Semi-detached house, Freehold 28th August 1998
  • 120 Steepside, Shrewsbury SY3 6DR
    £87,500 Semi-detached house, Freehold 28th March 2002
  • 122 Steepside, Shrewsbury SY3 6DR
    £54,000 Semi-detached house, Freehold 28th September 1995
  • 124 Steepside, Shrewsbury SY3 6DR
    £162,000 Semi-detached house, Freehold 15th October 2010
  • 124 Steepside, Shrewsbury SY3 6DR
    £167,000 Semi-detached house, Freehold 24th August 2006
  • 124 Steepside, Shrewsbury SY3 6DR
    £69,950 Semi-detached house, Freehold 28th April 2000
  • Advertisements

    All sold house price data on Shrewsbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Steepside

    Map showing Steepside in Shrewsbury.