Home > Shrewsbury House Prices > Monkmoor Road

Sold House Prices in Monkmoor Road

This page displays sold house prices for Monkmoor Road in Shrewsbury.

Advertisements

Monkmoor Road in Shrewsbury SY2 consists mainly of semi-detached houses and detached houses. Properties on Monkmoor Road typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 2 Monkmoor Road, Shrewsbury SY2 5AQ
    £40,000 Detached house, Freehold 12th July 1996
  • 4 Monkmoor Road, Shrewsbury SY2 5AQ
    £38,500 Semi-detached house, Freehold 25th June 1998
  • 6 Monkmoor Road, Shrewsbury SY2 5AQ
    £150,000 Semi-detached house, Freehold 18th May 2012
  • 8 Monkmoor Road, Shrewsbury SY2 5AQ
    £90,000 Semi-detached house, Freehold 26th February 2008
  • 11 Monkmoor Road, Shrewsbury SY2 5AG
    £325,000 Detached house, Freehold 28th October 2013
  • 11 Monkmoor Road, Shrewsbury SY2 5AG
    £67,500 Detached house, Freehold 23rd August 1995
  • 13 Monkmoor Road, Shrewsbury SY2 5AG
    £88,500 Semi-detached house, Freehold 23rd August 1995
  • 14 Monkmoor Road, Shrewsbury SY2 5AQ
    £150,000 Detached house, Freehold 30th July 2004
  • 14 Monkmoor Road, Shrewsbury SY2 5AQ
    £415,000 Detached house, Freehold 2nd November 2001
  • 18 Monkmoor Road, Shrewsbury SY2 5AW
    £45,000 Semi-detached house, Freehold 5th December 1997
  • 19 Monkmoor Road, Shrewsbury SY2 5AG
    £153,000 Terraced house, Freehold 4th January 2006
  • 22 Monkmoor Road, Shrewsbury SY2 5AW
    £29,000 Detached house, Freehold 11th December 1995
  • 23 Monkmoor Road, Shrewsbury SY2 5AG
    £57,500 Semi-detached house, Freehold 29th August 1997
  • 25 Monkmoor Road, Shrewsbury SY2 5AG
    £180,000 Semi-detached house, Freehold 23rd April 2007
  • 27 Monkmoor Road, Shrewsbury SY2 5AG
    £176,500 Detached house, Freehold 11th November 2013
  • 29 Monkmoor Road, Shrewsbury SY2 5AH
    £45,000 Flat, Leasehold 18th May 2001
  • 30 Monkmoor Road, Shrewsbury SY2 5AP
    £305,000 Semi-detached house, Freehold 26th March 2012
  • 38 Monkmoor Road, Shrewsbury SY2 5AU
    £175,000 Semi-detached house, Freehold 12th October 2007
  • 39 Monkmoor Road, Shrewsbury SY2 5AH
    £112,000 Terraced house, Freehold 19th July 2002
  • 40 Monkmoor Road, Shrewsbury SY2 5AU
    £72,000 Detached house, Freehold 22nd August 1997
  • 41 Monkmoor Road, Shrewsbury SY2 5AH
    £171,000 Terraced house, Freehold 5th December 2013
  • 41 Monkmoor Road, Shrewsbury SY2 5AH
    £65,000 Terraced house, Freehold 17th April 2000
  • 42 Monkmoor Road, Shrewsbury SY2 5AU
    £75,000 Detached house, Freehold 11th June 1999
  • 42 Monkmoor Road, Shrewsbury SY2 5AU
    £218,000 Detached house, Freehold 6th February 2015
  • 42 Monkmoor Road, Shrewsbury SY2 5AU
    £195,000 Detached house, Freehold 15th October 2009
  • 43 Monkmoor Road, Shrewsbury SY2 5AH
    £43,500 Terraced house, Freehold 23rd September 1997
  • 43 Monkmoor Road, Shrewsbury SY2 5AH
    £164,500 Terraced house, Freehold 27th August 2004
  • 43 Monkmoor Road, Shrewsbury SY2 5AH
    £188,000 Terraced house, Freehold 2nd January 2015
  • 45 Monkmoor Road, Shrewsbury SY2 5AH
    £115,000 Terraced house, Freehold 16th December 2008
  • 46 Monkmoor Road, Shrewsbury SY2 5AU
    £280,000 Semi-detached house, Freehold 9th April 2009
  • 46 Monkmoor Road, Shrewsbury SY2 5AU
    £79,000 Semi-detached house, Freehold 29th March 1996
  • 47 Monkmoor Road, Shrewsbury SY2 5AH
    £69,999 Terraced house, Freehold 13th August 1999
  • 47 Monkmoor Road, Shrewsbury SY2 5AH
    £47,000 Terraced house, Freehold 23rd June 1995
  • 47 Monkmoor Road, Shrewsbury SY2 5AH
    £110,000 Terraced house, Freehold 12th July 2002
  • 47 Monkmoor Road, Shrewsbury SY2 5AH
    £158,000 Terraced house, Freehold 17th July 2009
  • 48 Monkmoor Road, Shrewsbury SY2 5AU
    £237,500 Semi-detached house, Freehold 24th June 2005
  • 49 Monkmoor Road, Shrewsbury SY2 5AH
    £179,950 Detached house, Freehold 20th May 2005
  • 60 Monkmoor Road, Shrewsbury SY2 5AX
    £124,000 Semi-detached house, Freehold 24th May 2002
  • 60 Monkmoor Road, Shrewsbury SY2 5AX
    £204,000 Semi-detached house, Freehold 18th October 2007
  • 60 Monkmoor Road, Shrewsbury SY2 5AX
    £182,500 Semi-detached house, Freehold 2nd December 2005
  • 60 Monkmoor Road, Shrewsbury SY2 5AX
    £77,500 Semi-detached house, Freehold 22nd October 1999
  • 60 Monkmoor Road, Shrewsbury SY2 5AX
    £65,000 Semi-detached house, Freehold 25th May 1996
  • 60 Monkmoor Road, Shrewsbury SY2 5AX
    £221,500 Semi-detached house, Freehold 5th December 2013
  • 61 Monkmoor Road, Shrewsbury SY2 5AS
    £149,000 Terraced house, Freehold 24th May 2013
  • 62 Monkmoor Road, Shrewsbury SY2 5AX
    £200,000 Semi-detached house, Freehold 29th May 2015
  • 65 Monkmoor Road, Shrewsbury SY2 5AT
    £45,000 Terraced house, Leasehold 30th July 1999
  • 67 Monkmoor Road, Shrewsbury SY2 5AT
    £99,500 Terraced house, Freehold 31st July 2000
  • 70 Monkmoor Road, Shrewsbury SY2 5AX
    £85,000 Detached house, Freehold 9th June 2000
  • 71 Monkmoor Road, Shrewsbury SY2 5AT
    £84,000 Semi-detached house, Freehold 28th October 1996
  • 71 Monkmoor Road, Shrewsbury SY2 5AT
    £235,000 Semi-detached house, Freehold 3rd August 2007
  • 71 Monkmoor Road, Shrewsbury SY2 5AT
    £78,000 Semi-detached house, Freehold 13th August 1999
  • 73 Monkmoor Road, Shrewsbury SY2 5AT
    £245,000 Detached house, Freehold 10th May 2004
  • 73 Monkmoor Road, Shrewsbury SY2 5AT
    £299,995 Detached house, Freehold 28th September 2005
  • 73 Monkmoor Road, Shrewsbury SY2 5AT
    £198,500 Detached house, Freehold 16th June 2003
  • 80 Monkmoor Road, Shrewsbury SY2 5AY
    £86,000 Detached house, Freehold 17th February 2000
  • 80 Monkmoor Road, Shrewsbury SY2 5AY
    £159,999 Detached house, Freehold 26th July 2002
  • 82 Monkmoor Road, Shrewsbury SY2 5AY
    £172,500 Semi-detached house, Freehold 26th March 2004
  • 84 Monkmoor Road, Shrewsbury SY2 5AY
    £83,500 Detached house, Freehold 31st March 1999
  • 84 Monkmoor Road, Shrewsbury SY2 5AY
    £219,995 Detached house, Freehold 30th April 2007
  • 85 Monkmoor Road, Shrewsbury SY2 5AZ
    £166,000 Detached house, Freehold 16th July 2001
  • 86 Monkmoor Road, Shrewsbury SY2 5AY
    £300,000 Detached house, Freehold 16th April 2010
  • 90 Monkmoor Road, Shrewsbury SY2 5AY
    £220,000 Detached house, Freehold 28th April 2006
  • 90 Monkmoor Road, Shrewsbury SY2 5AY
    £176,000 Detached house, Freehold 27th October 2004
  • 90 Monkmoor Road, Shrewsbury SY2 5AY
    £195,000 Detached house, Freehold 19th November 2010
  • 93 Monkmoor Road, Shrewsbury SY2 5BA
    £57,000 Semi-detached house, Freehold 11th April 1997
  • 94 Monkmoor Road, Shrewsbury SY2 5BN
    £168,000 Detached house, Freehold 31st July 2014
  • 95 Monkmoor Road, Shrewsbury SY2 5BA
    £54,000 Semi-detached house, Freehold 15th July 2011
  • 100 Monkmoor Road, Shrewsbury SY2 5BN
    £207,500 Detached house, Freehold 30th July 2014
  • 101 Monkmoor Road, Shrewsbury SY2 5BA
    £95,000 Detached house, Freehold 18th August 2009
  • 101 Monkmoor Road, Shrewsbury SY2 5BA
    £200,000 Detached house, Freehold 17th June 2011
  • 102 Monkmoor Road, Shrewsbury SY2 5BN
    £30,000 Detached house, Freehold 14th July 2000
  • 105 Monkmoor Road, Shrewsbury SY2 5BA
    £208,000 Detached house, Freehold 15th June 2005
  • 105 Monkmoor Road, Shrewsbury SY2 5BA
    £86,500 Detached house, Freehold 30th October 1998
  • 105 Monkmoor Road, Shrewsbury SY2 5BA
    £70,000 Detached house, Freehold 23rd June 1997
  • 106 Monkmoor Road, Shrewsbury SY2 5BN
    £182,500 Semi-detached house, Freehold 27th April 2006
  • 107 Monkmoor Road, Shrewsbury SY2 5BA
    £235,000 Terraced house, Freehold 2nd June 2005
  • 108 Monkmoor Road, Shrewsbury SY2 5BN
    £190,000 Detached house, Freehold 5th December 2013
  • 110 Monkmoor Road, Shrewsbury SY2 5BN
    £72,500 Detached house, Freehold 6th August 1998
  • 111 Monkmoor Road, Shrewsbury SY2 5BB
    £250,000 Detached house, Freehold 26th October 2006
  • 113 Monkmoor Road, Shrewsbury SY2 5BB
    £150,000 Semi-detached house, Freehold 10th March 2006
  • 114 Monkmoor Road, Shrewsbury SY2 5BN
    £217,500 Detached house, Freehold 29th October 2010
  • 114 Monkmoor Road, Shrewsbury SY2 5BN
    £210,000 Detached house, Freehold 19th June 2009
  • 116 Monkmoor Road, Shrewsbury SY2 5BN
    £166,000 Detached house, Freehold 29th January 2003
  • 116 Monkmoor Road, Shrewsbury SY2 5BN
    £230,000 Detached house, Freehold 7th December 2005
  • 117 Monkmoor Road, Shrewsbury SY2 5BB
    £93,000 Semi-detached house, Freehold 10th October 1997
  • 120 Monkmoor Road, Shrewsbury SY2 5BN
    £230,000 Detached house, Freehold 8th July 2005
  • 120 Monkmoor Road, Shrewsbury SY2 5BN
    £168,000 Detached house, Freehold 23rd October 2002
  • 126 Monkmoor Road, Shrewsbury SY2 5BN
    £187,000 Detached house, Freehold 14th August 2007
  • 127 Monkmoor Road, Shrewsbury SY2 5BB
    £170,000 Detached house, Freehold 16th December 2005
  • 128 Monkmoor Road, Shrewsbury SY2 5BN
    £80,000 Semi-detached house, Freehold 29th October 1999
  • 131 Monkmoor Road, Shrewsbury SY2 5BB
    £211,000 Detached house, Freehold 25th April 2014
  • 131 Monkmoor Road, Shrewsbury SY2 5BB
    £66,000 Detached house, Freehold 1st March 1996
  • 131 Monkmoor Road, Shrewsbury SY2 5BB
    £218,000 Detached house, Freehold 7th June 2007
  • 132 Monkmoor Road, Shrewsbury SY2 5BN
    £47,500 Semi-detached house, Freehold 26th July 1995
  • 134 Monkmoor Road, Shrewsbury SY2 5BN
    £145,000 Semi-detached house, Freehold 11th June 2010
  • 135 Monkmoor Road, Shrewsbury SY2 5BB
    £191,500 Semi-detached house, Freehold 24th August 2007
  • 136 Monkmoor Road, Shrewsbury SY2 5BN
    £150,000 Semi-detached house, Freehold 20th December 2013
  • 136 Monkmoor Road, Shrewsbury SY2 5BN
    £57,000 Semi-detached house, Freehold 10th May 1996
  • 136 Monkmoor Road, Shrewsbury SY2 5BN
    £80,000 Semi-detached house, Freehold 28th October 1999
  • 137 Monkmoor Road, Shrewsbury SY2 5BB
    £85,000 Detached house, Freehold 26th July 2002
  • 138 Monkmoor Road, Shrewsbury SY2 5BN
    £180,000 Semi-detached house, Freehold 26th October 2007
  • 141 Monkmoor Road, Shrewsbury SY2 5BB
    £132,000 Detached house, Freehold 20th July 2001
  • 143 Monkmoor Road, Shrewsbury SY2 5BB
    £132,000 Detached house, Freehold 30th May 2003
  • 143 Monkmoor Road, Shrewsbury SY2 5BB
    £210,000 Detached house, Freehold 5th October 2007
  • 143 Monkmoor Road, Shrewsbury SY2 5BB
    £205,000 Detached house, Freehold 27th October 2006
  • 144 Monkmoor Road, Shrewsbury SY2 5BN
    £125,000 Semi-detached house, Freehold 28th August 2002
  • 145 Monkmoor Road, Shrewsbury SY2 5BB
    £89,950 Semi-detached house, Freehold 7th August 1998
  • 145 Monkmoor Road, Shrewsbury SY2 5BB
    £130,000 Detached house, Freehold 21st October 2013
  • 146 Monkmoor Road, Shrewsbury SY2 5BN
    £59,950 Semi-detached house, Freehold 25th September 1998
  • 148 Monkmoor Road, Shrewsbury SY2 5BN
    £157,000 Semi-detached house, Freehold 13th December 2013
  • 149 Monkmoor Road, Shrewsbury SY2 5BB
    £75,000 Semi-detached house, Freehold 12th May 2000
  • 149 Monkmoor Road, Shrewsbury SY2 5BB
    £199,500 Semi-detached house, Freehold 4th April 2014
  • 152 Monkmoor Road, Shrewsbury SY2 5BL
    £65,000 Semi-detached house, Freehold 19th July 1996
  • 152 Monkmoor Road, Shrewsbury SY2 5BL
    £265,000 Semi-detached house, Freehold 17th April 2015
  • 155 Monkmoor Road, Shrewsbury SY2 5BB
    £78,000 Detached house, Freehold 4th December 1998
  • 157 Monkmoor Road, Shrewsbury SY2 5BB
    £52,000 Semi-detached house, Freehold 6th December 1996
  • 159 Monkmoor Road, Shrewsbury SY2 5BB
    £139,995 Semi-detached house, Freehold 26th September 2002
  • 159 Monkmoor Road, Shrewsbury SY2 5BB
    £190,000 Semi-detached house, Freehold 8th February 2011
  • 161 Monkmoor Road, Shrewsbury SY2 5BB
    £170,000 Semi-detached house, Freehold 20th February 2006
  • 161 Monkmoor Road, Shrewsbury SY2 5BB
    £205,000 Semi-detached house, Freehold 18th February 2015
  • 163 Monkmoor Road, Shrewsbury SY2 5BB
    £53,000 Semi-detached house, Freehold 29th August 1995
  • 165 Monkmoor Road, Shrewsbury SY2 5BB
    £193,000 Semi-detached house, Freehold 24th August 2007
  • 166 Monkmoor Road, Shrewsbury SY2 5BL
    £158,000 Semi-detached house, Freehold 13th January 2011
  • 171 Monkmoor Road, Shrewsbury SY2 5BD
    £82,000 Semi-detached house, Freehold 27th April 2000
  • 172 Monkmoor Road, Shrewsbury SY2 5BJ
    £53,000 Semi-detached house, Freehold 15th November 1996
  • 172 Monkmoor Road, Shrewsbury SY2 5BJ
    £72,000 Semi-detached house, Freehold 3rd August 2001
  • 173 Monkmoor Road, Shrewsbury SY2 5BD
    £107,000 Semi-detached house, Freehold 14th November 2001
  • 174 Monkmoor Road, Shrewsbury SY2 5BJ
    £73,000 Detached house, Freehold 17th December 1997
  • 174 Monkmoor Road, Shrewsbury SY2 5BJ
    £268,650 Detached house, Freehold 26th June 2007
  • 174 Monkmoor Road, Shrewsbury SY2 5BJ
    £90,000 Detached house, Freehold 27th August 1999
  • 179 Monkmoor Road, Shrewsbury SY2 5BE
    £155,000 Semi-detached house, Freehold 14th April 2004
  • 179 Monkmoor Road, Shrewsbury SY2 5BE
    £184,000 Semi-detached house, Freehold 26th February 2007
  • 183 Monkmoor Road, Shrewsbury SY2 5BE
    £135,000 Semi-detached house, Freehold 26th October 2012
  • 183 Monkmoor Road, Shrewsbury SY2 5BE
    £45,000 Semi-detached house, Freehold 21st May 1999
  • 187 Monkmoor Road, Shrewsbury SY2 5BQ
    £125,000 Semi-detached house, Freehold 22nd October 2010
  • 188 Monkmoor Road, Shrewsbury SY2 5BH
    £127,500 Detached house, Freehold 7th October 2009
  • 195 Monkmoor Road, Shrewsbury SY2 5BQ
    £90,500 Semi-detached house, Freehold 28th March 2002
  • 195 Monkmoor Road, Shrewsbury SY2 5BQ
    £165,000 Semi-detached house, Freehold 11th January 2008
  • 199a Monkmoor Road, Shrewsbury SY2 5BQ
    £135,000 Detached house, Freehold 28th February 2014
  • 199a Monkmoor Road, Shrewsbury SY2 5BQ
    £72,500 Detached house, Freehold 26th June 1998
  • 199a Monkmoor Road, Shrewsbury SY2 5BQ
    £63,000 Detached house, Freehold 12th October 1995
  • 201 Monkmoor Road, Shrewsbury SY2 5BQ
    £290,000 Detached house, Freehold 28th July 2015
  • 207 Monkmoor Road, Shrewsbury SY2 5SN
    £82,000 Semi-detached house, Freehold 19th April 2002
  • 209 Monkmoor Road, Shrewsbury SY2 5SN
    £100,000 Semi-detached house, Freehold 15th October 2004
  • 209 Monkmoor Road, Shrewsbury SY2 5SN
    £129,000 Semi-detached house, Freehold 28th October 2005
  • 211 Monkmoor Road, Shrewsbury SY2 5SN
    £42,500 Semi-detached house, Freehold 14th August 1998
  • 213 Monkmoor Road, Shrewsbury SY2 5SN
    £125,000 Semi-detached house, Freehold 9th December 2010
  • 217 Monkmoor Road, Shrewsbury SY2 5SN
    £64,000 Semi-detached house, Freehold 9th March 2001
  • 217 Monkmoor Road, Shrewsbury SY2 5SN
    £124,000 Semi-detached house, Freehold 23rd January 2006
  • 221 Monkmoor Road, Shrewsbury SY2 5SW
    £130,000 Terraced house, Freehold 6th August 2014
  • 225 Monkmoor Road, Shrewsbury SY2 5SW
    £32,000 Terraced house, Freehold 1st May 2001
  • 230 Monkmoor Road, Shrewsbury SY2 5SP
    £125,000 Semi-detached house, Freehold 28th January 2010
  • 234 Monkmoor Road, Shrewsbury SY2 5SP
    £65,000 Semi-detached house, Freehold 19th November 1999
  • 236 Monkmoor Road, Shrewsbury SY2 5SP
    £117,000 Semi-detached house, Freehold 19th June 2002
  • 236 Monkmoor Road, Shrewsbury SY2 5SP
    £229,995 Semi-detached house, Freehold 9th July 2010
  • 236 Monkmoor Road, Shrewsbury SY2 5SP
    £52,000 Semi-detached house, Freehold 16th February 1996
  • 245 Monkmoor Road, Shrewsbury SY2 5SW
    £125,000 Semi-detached house, Freehold 9th January 2009
  • 245 Monkmoor Road, Shrewsbury SY2 5SW
    £125,000 Terraced house, Freehold 9th January 2009
  • 255 Monkmoor Road, Shrewsbury SY2 5SW
    £138,000 Terraced house, Freehold 25th October 2007
  • 265 Monkmoor Road, Shrewsbury SY2 5SS
    £85,000 Semi-detached house, Freehold 30th July 2003
  • 266 Monkmoor Road, Shrewsbury SY2 5ST
    £149,500 Semi-detached house, Freehold 17th August 2007
  • 267 Monkmoor Road, Shrewsbury SY2 5SS
    £52,000 Semi-detached house, Freehold 16th February 1996
  • 267b Monkmoor Road, Shrewsbury SY2 5SS
    £54,995 Semi-detached house, Freehold 4th June 1999
  • 268 Monkmoor Road, Shrewsbury SY2 5ST
    £130,000 Semi-detached house, Freehold 27th October 2010
  • 270 Monkmoor Road, Shrewsbury SY2 5ST
    £91,000 Terraced house, Freehold 3rd November 2003
  • 273 Monkmoor Road, Shrewsbury SY2 5SS
    £105,000 Semi-detached house, Freehold 6th February 2013
  • 275 Monkmoor Road, Shrewsbury SY2 5SS
    £94,950 Terraced house, Freehold 14th November 2003
  • 275 Monkmoor Road, Shrewsbury SY2 5SS
    £135,000 Terraced house, Freehold 9th March 2007
  • 279 Monkmoor Road, Shrewsbury SY2 5SS
    £135,000 Terraced house, Freehold 20th March 2015
  • 283 Monkmoor Road, Shrewsbury SY2 5TF
    £128,200 Semi-detached house, Freehold 28th March 2003
  • 285 Monkmoor Road, Shrewsbury SY2 5TF
    £165,000 Semi-detached house, Freehold 20th October 2009
  • 285 Monkmoor Road, Shrewsbury SY2 5TF
    £48,500 Semi-detached house, Freehold 28th April 1995
  • 291a Monkmoor Road, Shrewsbury SY2 5TF
    £69,000 Semi-detached house, Freehold 2nd June 2000
  • 291a Monkmoor Road, Shrewsbury SY2 5TF
    £60,000 Semi-detached house, Freehold new build 30th July 1999
  • 291b Monkmoor Road, Shrewsbury SY2 5TF
    £129,000 Semi-detached house, Freehold 4th February 2005
  • 291b Monkmoor Road, Shrewsbury SY2 5TF
    £106,500 Semi-detached house, Freehold 5th September 2003
  • 291b Monkmoor Road, Shrewsbury SY2 5TF
    £149,000 Semi-detached house, Freehold 21st July 2014
  • 291b Monkmoor Road, Shrewsbury SY2 5TF
    £53,950 Semi-detached house, Freehold new build 11th September 1998
  • 291b Monkmoor Road, Shrewsbury SY2 5TF
    £78,000 Semi-detached house, Freehold 10th September 2001
  • 291b Monkmoor Road, Shrewsbury SY2 5TF
    £145,000 Semi-detached house, Freehold 14th November 2006
  • 293 Monkmoor Road, Shrewsbury SY2 5TF
    £190,000 Detached house, Freehold 24th June 2005
  • 293 Monkmoor Road, Shrewsbury SY2 5TF
    £165,000 Detached house, Freehold 16th August 2004
  • 299 Monkmoor Road, Shrewsbury SY2 5TF
    £22,800 Semi-detached house, Freehold 12th July 1996
  • 305 Monkmoor Road, Shrewsbury SY2 5TF
    £69,950 Detached house, Freehold 28th June 1996
  • 305 Monkmoor Road, Shrewsbury SY2 5TF
    £105,000 Detached house, Freehold 16th February 2001
  • 320 Monkmoor Road, Shrewsbury SY2 5TL
    £95,000 Detached house, Freehold 22nd September 2000
  • 320 Monkmoor Road, Shrewsbury SY2 5TL
    £195,000 Detached house, Freehold 24th February 2006
  • 324 Monkmoor Road, Shrewsbury SY2 5TL
    £180,000 Detached house, Freehold 20th October 2009
  • Ambre Rise, 291 Monkmoor Road, Shrewsbury SY2 5TF
    £87,500 Detached house, Freehold new build 12th February 1999
  • 1 Monkmoor Villas 263a Monkmoor Road, Shrewsbury SY2 5SS
    £125,000 Semi-detached house, Freehold new build 27th September 2005
  • 2 Monkmoor Villas 263b Monkmoor Road, Shrewsbury SY2 5SS
    £135,000 Semi-detached house, Freehold new build 7th October 2005
  • 2 Monkmoor Villas 263b Monkmoor Road, Shrewsbury SY2 5SS
    £140,000 Semi-detached house, Freehold 21st May 2007
  • 2 Monkmoor Villas 263b Monkmoor Road, Shrewsbury SY2 5SS
    £119,000 Semi-detached house, Freehold 26th April 2013
  • 12 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £135,500 Flat, Leasehold new build 26th May 2006
  • 7 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £122,050 Flat, Leasehold new build 3rd November 2006
  • 4 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £141,000 Flat, Leasehold new build 2nd May 2006
  • 14 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £126,495 Flat, Leasehold 8th February 2006
  • 5 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £151,500 Flat, Leasehold new build 28th April 2006
  • 6 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £136,500 Flat, Leasehold new build 31st January 2006
  • 3 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £143,925 Flat, Leasehold 20th February 2006
  • 9 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £139,500 Flat, Leasehold new build 28th July 2006
  • 8 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £118,950 Flat, Leasehold 31st January 2006
  • 10 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £136,000 Flat, Leasehold new build 11th July 2006
  • 9 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £107,500 Flat, Leasehold 23rd February 2012
  • 6 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £105,600 Flat, Leasehold 31st October 2008
  • 11 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £141,500 Flat, Leasehold new build 28th April 2006
  • 2 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £94,995 Flat, Leasehold new build 4th November 2005
  • 1 Priors Court, 190 Monkmoor Road, Shrewsbury SY2 5BH
    £104,495 Flat, Leasehold 21st September 2005
  • Richmond Court, 175 Monkmoor Road, Shrewsbury SY2 5BE
    £365,000 Detached house, Freehold 16th October 2014
  • Apartment 2, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £225,000 Flat, Leasehold 27th April 2007
  • Apartment 3, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £185,000 Flat, Leasehold new build 20th May 2005
  • Apartment 3, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £150,000 Flat, Leasehold 2nd August 2011
  • Apartment 7, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £320,000 Flat, Leasehold 11th July 2005
  • Apartment 7, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £220,000 Flat, Leasehold 2nd June 2010
  • Apartment 5, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £224,000 Flat, Leasehold 28th March 2006
  • Apartment 7, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £248,300 Flat, Leasehold 14th November 2007
  • Apartment 2, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £165,000 Flat, Leasehold new build 20th May 2005
  • Apartment 8, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £180,000 Flat, Leasehold new build 11th October 2005
  • Apartment 1, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £245,000 Flat, Leasehold 30th June 2006
  • Apartment 1, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £28,800 Other, Freehold 8th January 2015
  • Apartment 6, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £250,000 Flat, Leasehold new build 21st December 2005
  • Apartment 9, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £84,950 Flat, Leasehold new build 9th December 2005
  • Apartment 4, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £249,950 Flat, Leasehold new build 23rd December 2005
  • Apartment 1, Whitehall Mansion Monkmoor Road, Shrewsbury SY2 5AP
    £210,000 Flat, Leasehold new build 29th April 2005
  • Flat 1, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £67,500 Flat, Leasehold 1st March 2000
  • Flat 6, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £122,500 Flat, Leasehold 30th April 2004
  • Flat 9, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £50,000 Flat, Leasehold new build 12th May 1995
  • Flat 6, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £50,500 Flat, Leasehold 27th April 1995
  • Flat 11, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £49,000 Flat, Leasehold new build 7th August 1995
  • Flat 4, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £117,000 Flat, Leasehold 25th March 2004
  • Flat 11, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £119,950 Flat, Leasehold 23rd April 2004
  • Flat 8, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £55,000 Flat, Leasehold 12th July 1999
  • Flat 9, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £55,000 Flat, Leasehold 23rd January 1998
  • Flat 4, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £50,000 Flat, Leasehold 23rd February 1996
  • Flat 5, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £56,000 Flat, Leasehold 5th January 1998
  • Flat 9, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £55,000 Flat, Leasehold 14th August 1998
  • Flat 8, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £46,000 Flat, Leasehold 26th July 1996
  • Flat 2, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £120,000 Flat, Leasehold 7th June 2006
  • Flat 3, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £67,000 Flat, Leasehold 18th January 2001
  • Flat 8, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £60,000 Flat, Leasehold 26th November 1999
  • Flat 4, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £129,000 Flat, Leasehold 2nd February 2007
  • Flat 3, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £128,000 Flat, Leasehold 23rd June 2006
  • Flat 3, Whitehall Mews Monkmoor Road, Shrewsbury SY2 5DA
    £125,000 Flat, Leasehold 7th November 2012
  • Advertisements

    All sold house price data on Shrewsbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Monkmoor Road

    Map showing Monkmoor Road in Shrewsbury.