Home > Shrewsbury House Prices > Ash Lea

Sold House Prices in Ash Lea

This page displays sold house prices for Ash Lea in Shrewsbury.

Advertisements

Ash Lea in Minsterley, Shrewsbury consists predominantly of semi-detached houses. Properties on Ash Lea typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Ash Lea, Minsterley SY5 0BU
    £96,000 Detached house, Freehold new build 4th December 1996
  • 2 Ash Lea, Minsterley SY5 0BU
    £195,000 Detached house, Freehold 14th July 2004
  • 3 Ash Lea, Minsterley SY5 0BU
    £172,000 Detached house, Freehold 19th March 2004
  • 4 Ash Lea, Minsterley SY5 0BU
    £59,995 Semi-detached house, Freehold 11th May 2001
  • 4 Ash Lea, Minsterley SY5 0BU
    £125,000 Semi-detached house, Freehold 22nd May 2015
  • 4 Ash Lea, Minsterley SY5 0BU
    £120,000 Semi-detached house, Freehold 29th October 2004
  • 5 Ash Lea, Minsterley SY5 0BU
    £100,000 Semi-detached house, Freehold 15th December 2011
  • 6 Ash Lea, Minsterley SY5 0BU
    £80,000 Detached house, Freehold 31st March 2000
  • 6 Ash Lea, Minsterley SY5 0BU
    £80,000 Detached house, Freehold 31st March 2000
  • 12 Ash Lea, Minsterley SY5 0BU
    £86,500 Detached house, Freehold 28th July 2000
  • 12 Ash Lea, Minsterley SY5 0BU
    £75,000 Detached house, Freehold new build 1st September 1997
  • 12 Ash Lea, Minsterley SY5 0BU
    £190,000 Detached house, Freehold 2nd June 2010
  • 14 Ash Lea, Minsterley SY5 0BU
    £75,000 Detached house, Freehold new build 19th September 1997
  • 15 Ash Lea, Minsterley SY5 0BU
    £85,000 Detached house, Freehold new build 14th November 1997
  • 15 Ash Lea, Minsterley SY5 0BU
    £110,000 Detached house, Freehold 30th March 2001
  • 16 Ash Lea, Minsterley SY5 0BU
    £86,000 Detached house, Freehold new build 5th June 1998
  • 17 Ash Lea, Minsterley SY5 0BU
    £76,500 Detached house, Freehold new build 26th June 1998
  • 18 Ash Lea, Minsterley SY5 0BU
    £117,500 Detached house, Freehold 14th August 2001
  • 18 Ash Lea, Minsterley SY5 0BU
    £87,000 Detached house, Freehold new build 24th April 1998
  • 19 Ash Lea, Minsterley SY5 0BU
    £76,500 Detached house, Freehold new build 3rd April 1998
  • 20 Ash Lea, Minsterley SY5 0BU
    £58,000 Semi-detached house, Freehold new build 21st August 1998
  • 21 Ash Lea, Minsterley SY5 0BU
    £60,000 Semi-detached house, Freehold new build 29th May 1998
  • 22 Ash Lea, Minsterley SY5 0BU
    £56,500 Semi-detached house, Freehold new build 3rd March 1998
  • 22 Ash Lea, Minsterley SY5 0BU
    £98,000 Semi-detached house, Freehold 22nd November 2002
  • 22 Ash Lea, Minsterley SY5 0BU
    £70,000 Semi-detached house, Freehold 26th April 2001
  • 23 Ash Lea, Minsterley SY5 0BU
    £55,500 Semi-detached house, Freehold new build 4th September 1998
  • 23 Ash Lea, Minsterley SY5 0BU
    £89,000 Semi-detached house, Freehold 14th December 2001
  • 24 Ash Lea, Minsterley SY5 0BU
    £117,500 Detached house, Freehold 17th October 2001
  • 24 Ash Lea, Minsterley SY5 0BU
    £80,000 Detached house, Freehold new build 12th December 1997
  • 25 Ash Lea, Minsterley SY5 0BU
    £82,000 Detached house, Freehold 28th March 2002
  • 25 Ash Lea, Minsterley SY5 0BU
    £59,950 Detached house, Freehold new build 5th November 1997
  • 25a Ash Lea, Minsterley SY5 0BU
    £54,750 Semi-detached house, Freehold new build 10th October 1997
  • 26 Ash Lea, Minsterley SY5 0BU
    £48,000 Semi-detached house, Freehold new build 12th February 1998
  • 26 Ash Lea, Minsterley SY5 0BU
    £110,000 Semi-detached house, Freehold 25th March 2004
  • 26 Ash Lea, Minsterley SY5 0BU
    £140,000 Semi-detached house, Freehold 25th October 2007
  • 26 Ash Lea, Minsterley SY5 0BU
    £85,000 Semi-detached house, Freehold 31st July 2002
  • 27 Ash Lea, Minsterley SY5 0BU
    £117,000 Semi-detached house, Freehold 27th August 2004
  • 27 Ash Lea, Minsterley SY5 0BU
    £45,950 Semi-detached house, Freehold new build 7th November 1997
  • 28 Ash Lea, Minsterley SY5 0BU
    £145,000 Semi-detached house, Freehold 4th March 2010
  • 28 Ash Lea, Minsterley SY5 0BU
    £55,950 Semi-detached house, Freehold new build 18th July 1997
  • 28 Ash Lea, Minsterley SY5 0BU
    £81,500 Semi-detached house, Freehold 3rd May 2002
  • 29 Ash Lea, Minsterley SY5 0BU
    £140,000 Semi-detached house, Freehold 30th January 2009
  • 29 Ash Lea, Minsterley SY5 0BU
    £65,000 Semi-detached house, Freehold 23rd June 2000
  • 29 Ash Lea, Minsterley SY5 0BU
    £152,000 Semi-detached house, Freehold 3rd November 2014
  • 29 Ash Lea, Minsterley SY5 0BU
    £105,000 Semi-detached house, Freehold 14th February 2003
  • 29 Ash Lea, Minsterley SY5 0BU
    £55,500 Semi-detached house, Freehold new build 7th July 1997
  • 30 Ash Lea, Minsterley SY5 0BU
    £123,000 Semi-detached house, Freehold 2nd August 2004
  • 30 Ash Lea, Minsterley SY5 0BU
    £90,000 Semi-detached house, Freehold 31st October 2002
  • 31 Ash Lea, Minsterley SY5 0BU
    £110,000 Semi-detached house, Freehold 27th March 2009
  • 31 Ash Lea, Minsterley SY5 0BU
    £45,950 Semi-detached house, Freehold new build 25th July 1997
  • 32 Ash Lea, Minsterley SY5 0BU
    £59,950 Semi-detached house, Freehold new build 6th June 1997
  • 32 Ash Lea, Minsterley SY5 0BU
    £59,950 Semi-detached house, Freehold new build 6th June 1996
  • 33 Ash Lea, Minsterley SY5 0BU
    £155,000 Semi-detached house, Freehold 25th August 2009
  • 33 Ash Lea, Minsterley SY5 0BU
    £60,000 Semi-detached house, Freehold new build 27th February 1998
  • 34 Ash Lea, Minsterley SY5 0BU
    £57,000 Semi-detached house, Freehold 30th June 1998
  • 34 Ash Lea, Minsterley SY5 0BU
    £55,000 Semi-detached house, Freehold 20th November 1998
  • 34a Ash Lea, Minsterley SY5 0BU
    £46,250 Semi-detached house, Freehold 8th July 1997
  • 34a Ash Lea, Minsterley SY5 0BU
    £65,950 Semi-detached house, Freehold 26th April 2001
  • 34a Ash Lea, Minsterley SY5 0BU
    £44,950 Semi-detached house, Freehold new build 26th January 1996
  • 34a Ash Lea, Minsterley SY5 0BU
    £44,950 Semi-detached house, Freehold new build 26th January 1996
  • 35 Ash Lea, Minsterley SY5 0BU
    £44,995 Semi-detached house, Freehold 24th July 1998
  • 35 Ash Lea, Minsterley SY5 0BU
    £44,700 Semi-detached house, Freehold new build 21st July 1995
  • 36 Ash Lea, Minsterley SY5 0BU
    £135,000 Semi-detached house, Freehold 21st April 2006
  • 36 Ash Lea, Minsterley SY5 0BU
    £54,995 Semi-detached house, Freehold 12th May 2000
  • 37 Ash Lea, Minsterley SY5 0BU
    £59,000 Semi-detached house, Freehold 3rd April 2001
  • 37 Ash Lea, Minsterley SY5 0BU
    £44,000 Semi-detached house, Freehold 16th December 1996
  • 37 Ash Lea, Minsterley SY5 0BU
    £42,700 Semi-detached house, Freehold new build 2nd March 1995
  • 38 Ash Lea, Minsterley SY5 0BU
    £132,500 Semi-detached house, Freehold 7th July 2006
  • 38 Ash Lea, Minsterley SY5 0BU
    £44,950 Semi-detached house, Freehold new build 3rd November 1995
  • 38 Ash Lea, Minsterley SY5 0BU
    £52,000 Semi-detached house, Freehold 10th March 2000
  • 39 Ash Lea, Minsterley SY5 0BU
    £65,000 Detached house, Freehold new build 18th July 1995
  • 39 Ash Lea, Minsterley SY5 0BU
    £67,450 Detached house, Freehold 31st January 2000
  • 39 Ash Lea, Minsterley SY5 0BU
    £142,500 Detached house, Freehold 3rd October 2014
  • 40 Ash Lea, Minsterley SY5 0BU
    £49,000 Semi-detached house, Freehold 5th June 1998
  • 40 Ash Lea, Minsterley SY5 0BU
    £49,200 Semi-detached house, Freehold new build 29th August 1995
  • 40 Ash Lea, Minsterley SY5 0BU
    £56,500 Semi-detached house, Freehold 11th June 1999
  • 41 Ash Lea, Minsterley SY5 0BU
    £48,000 Semi-detached house, Freehold new build 3rd March 1995
  • 42 Ash Lea, Minsterley SY5 0BU
    £52,500 Semi-detached house, Freehold 24th January 1997
  • 42 Ash Lea, Minsterley SY5 0BU
    £55,000 Semi-detached house, Freehold new build 8th December 1995
  • 42 Ash Lea, Minsterley SY5 0BU
    £143,000 Semi-detached house, Freehold 20th July 2006
  • 43 Ash Lea, Minsterley SY5 0BU
    £44,950 Terraced house, Freehold new build 29th March 1996
  • 43 Ash Lea, Minsterley SY5 0BU
    £60,000 Terraced house, Freehold 27th April 2001
  • 43 Ash Lea, Minsterley SY5 0BU
    £45,000 Terraced house, Freehold 5th March 1999
  • 43 Ash Lea, Minsterley SY5 0BU
    £139,950 Terraced house, Freehold 8th September 2006
  • 44 Ash Lea, Minsterley SY5 0BU
    £124,995 Semi-detached house, Freehold 26th September 2003
  • 44 Ash Lea, Minsterley SY5 0BU
    £160,000 Semi-detached house, Freehold 2nd October 2009
  • 45 Ash Lea, Minsterley SY5 0BU
    £129,950 Semi-detached house, Freehold 12th December 2003
  • 45 Ash Lea, Minsterley SY5 0BU
    £195,000 Semi-detached house, Freehold 9th March 2007
  • 46 Ash Lea, Minsterley SY5 0BU
    £145,000 Detached house, Freehold 26th June 2015
  • 46 Ash Lea, Minsterley SY5 0BU
    £68,500 Detached house, Freehold new build 7th June 1995
  • 47 Ash Lea, Minsterley SY5 0BU
    £44,950 Semi-detached house, Freehold new build 19th May 1995
  • 47 Ash Lea, Minsterley SY5 0BU
    £100,500 Semi-detached house, Freehold 21st November 2003
  • 48 Ash Lea, Minsterley SY5 0BU
    £44,950 Semi-detached house, Freehold new build 30th June 1995
  • 48 Ash Lea, Minsterley SY5 0BU
    £75,000 Semi-detached house, Freehold 17th July 2002
  • 49 Ash Lea, Minsterley SY5 0BU
    £70,000 Semi-detached house, Freehold 12th December 2003
  • 49 Ash Lea, Minsterley SY5 0BU
    £74,000 Semi-detached house, Freehold new build 14th February 1995
  • 50 Ash Lea, Minsterley SY5 0BU
    £85,000 Detached house, Freehold 30th April 1998
  • 52 Ash Lea, Minsterley SY5 0BU
    £59,000 Detached house, Freehold 9th March 2001
  • 52 Ash Lea, Minsterley SY5 0BU
    £101,000 Detached house, Freehold 28th November 2003
  • 52 Ash Lea, Minsterley SY5 0BU
    £120,000 Detached house, Freehold 24th July 2009
  • 53 Ash Lea, Minsterley SY5 0BU
    £58,000 Terraced house, Freehold 2nd May 2001
  • 53 Ash Lea, Minsterley SY5 0BU
    £43,500 Terraced house, Freehold 1st April 1999
  • 53 Ash Lea, Minsterley SY5 0BU
    £52,500 Terraced house, Freehold 14th March 2000
  • 53 Ash Lea, Minsterley SY5 0BU
    £125,000 Terraced house, Freehold 6th October 2006
  • 54 Ash Lea, Minsterley SY5 0BU
    £60,000 Semi-detached house, Freehold 19th November 2001
  • 54 Ash Lea, Minsterley SY5 0BU
    £84,000 Semi-detached house, Freehold 6th December 2002
  • 54 Ash Lea, Minsterley SY5 0BU
    £147,500 Semi-detached house, Freehold 31st August 2007
  • 55 Ash Lea, Minsterley SY5 0BU
    £74,995 Semi-detached house, Freehold 27th May 2002
  • 56 Ash Lea, Minsterley SY5 0BU
    £140,000 Detached house, Freehold 20th December 2002
  • 56 Ash Lea, Minsterley SY5 0BU
    £77,000 Detached house, Freehold new build 14th June 1995
  • 56 Ash Lea, Minsterley SY5 0BU
    £161,000 Detached house, Freehold 27th June 2013
  • 58 Ash Lea, Minsterley SY5 0BU
    £152,000 Terraced house, Freehold 1st September 2006
  • 59 Ash Lea, Minsterley SY5 0BU
    £135,000 Semi-detached house, Freehold 5th August 2014
  • 59 Ash Lea, Minsterley SY5 0BU
    £72,000 Semi-detached house, Freehold 27th June 2001
  • 60 Ash Lea, Minsterley SY5 0BU
    £47,000 Semi-detached house, Freehold 30th June 1995
  • 60 Ash Lea, Minsterley SY5 0BU
    £140,000 Semi-detached house, Freehold 19th July 2010
  • 60 Ash Lea, Minsterley SY5 0BU
    £129,000 Semi-detached house, Freehold 1st December 2006
  • 61 Ash Lea, Minsterley SY5 0BU
    £44,000 Semi-detached house, Freehold 28th June 1996
  • 61 Ash Lea, Minsterley SY5 0BU
    £63,500 Semi-detached house, Freehold 22nd September 2000
  • 62 Ash Lea, Minsterley SY5 0BU
    £115,000 Detached house, Freehold 7th February 2002
  • 62 Ash Lea, Minsterley SY5 0BU
    £86,000 Detached house, Freehold 20th December 1999
  • 62 Ash Lea, Minsterley SY5 0BU
    £163,000 Detached house, Freehold 23rd October 2013
  • 63 Ash Lea, Minsterley SY5 0BU
    £52,000 Semi-detached house, Freehold 27th May 1997
  • 63 Ash Lea, Minsterley SY5 0BU
    £55,500 Semi-detached house, Freehold 30th October 1998
  • 64 Ash Lea, Minsterley SY5 0BU
    £79,500 Detached house, Freehold 15th February 2002
  • 65 Ash Lea, Minsterley SY5 0BU
    £132,000 Semi-detached house, Freehold 29th March 2010
  • 65 Ash Lea, Minsterley SY5 0BU
    £48,000 Semi-detached house, Freehold 4th September 1998
  • 66 Ash Lea, Minsterley SY5 0BU
    £106,000 Semi-detached house, Freehold 21st November 2003
  • 66 Ash Lea, Minsterley SY5 0BU
    £66,000 Semi-detached house, Freehold 8th June 2001
  • 67 Ash Lea, Minsterley SY5 0BU
    £90,000 Detached house, Freehold 12th February 2001
  • 67 Ash Lea, Minsterley SY5 0BU
    £181,000 Detached house, Freehold 1st June 2015
  • 68 Ash Lea, Minsterley SY5 0BU
    £59,995 Detached house, Freehold 27th March 1998
  • 69 Ash Lea, Minsterley SY5 0BU
    £41,750 Semi-detached house, Freehold 2nd June 1995
  • 69 Ash Lea, Minsterley SY5 0BU
    £130,000 Semi-detached house, Freehold 2nd February 2009
  • 69 Ash Lea, Minsterley SY5 0BU
    £44,500 Semi-detached house, Freehold 4th September 1998
  • 70 Ash Lea, Minsterley SY5 0BU
    £116,000 Semi-detached house, Freehold 27th January 2005
  • 71 Ash Lea, Minsterley SY5 0BU
    £78,000 Detached house, Freehold 26th July 1996
  • 71 Ash Lea, Minsterley SY5 0BU
    £122,500 Detached house, Freehold 15th June 2001
  • 73 Ash Lea, Minsterley SY5 0BU
    £235,000 Semi-detached house, Freehold 24th February 2011
  • 74 Ash Lea, Minsterley SY5 0BU
    £185,000 Detached house, Freehold 9th August 2004
  • 75 Ash Lea, Minsterley SY5 0BU
    £102,500 Semi-detached house, Freehold 10th April 2003
  • 75 Ash Lea, Minsterley SY5 0BU
    £56,750 Semi-detached house, Freehold 26th March 1999
  • 76 Ash Lea, Minsterley SY5 0BU
    £72,000 Semi-detached house, Freehold 31st October 2001
  • 77 Ash Lea, Minsterley SY5 0BU
    £62,000 Semi-detached house, Freehold 18th September 2001
  • 78 Ash Lea, Minsterley SY5 0BU
    £127,000 Semi-detached house, Freehold 23rd August 2013
  • 78 Ash Lea, Minsterley SY5 0BU
    £59,950 Semi-detached house, Freehold 22nd September 2000
  • 78 Ash Lea, Minsterley SY5 0BU
    £84,500 Semi-detached house, Freehold 20th December 2002
  • 78 Ash Lea, Minsterley SY5 0BU
    £46,500 Semi-detached house, Freehold 27th February 1998
  • 78 Ash Lea, Minsterley SY5 0BU
    £125,000 Semi-detached house, Freehold 20th October 2006
  • Advertisements

    All sold house price data on Shrewsbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ash Lea

    Map showing Ash Lea in Shrewsbury.